Special:Group decisions
From clc-wiki
list decisions
(new proposal)
decision/voting prefs
show (all | finalised | ending) decisions limit to (10 | 20 | 50 | 100 | 200) results
show only decisions I (have | have not | either) voted on (show | hide) voting controls and info
show (all | finalised | ending) decisions limit to (10 | 20 | 50 | 100 | 200) results
show only decisions I (have | have not | either) voted on (show | hide) voting controls and info
See bottom of page for notes on interpreting summary rows. In future this page may also allow for limiting results to decisions affecting an arbitrary user, defaulting to the currently logged in user.
| Proposal | Proposer | Proposed On | Concluded / Expires On | Tally | Result | ||||
| Add Scs to sysop | FlashGordon | 19:25, 20 January 2006 | 20:54, 20 January 2006 | 3+ | 0? | 0- | 3* | 1! | Carried |
| 3 | 4 | ||||||||
| Steve is the author of the original comp.lang.c FAQ | |||||||||
| Add Gregory Pietsch to sysop | FlashGordon | 12:08, 19 January 2006 | 20:54, 20 January 2006 | 3+ | 0? | 0- | 3* | 1! | Carried |
| 3 | 4 | ||||||||
| Gregory is a well respected long stnding member of comp.lang.c and so should have full access. | |||||||||
| Add rjh to sysop | FlashGordon | 21:55, 14 January 2006 | 20:54, 20 January 2006 | 3+ | 0? | 0- | 3* | 1! | Carried |
| 3 | 4 | ||||||||
| Both my memory and a Google search show him to be someone I would trust, so I think we should give him full rights. | |||||||||
| Add Randy Howard to sysop | FlashGordon | 21:54, 14 January 2006 | 20:54, 20 January 2006 | 3+ | 0? | 0- | 3* | 1! | Carried |
| 3 | 4 | ||||||||
| Both my memory and a Google search show him to be someone I would trust, so I think we should give him full rights. | |||||||||
| misc/Thanks | FlashGordon | 10:59, 29 December 2005 | 23:12, 7 February 2006 | 2+ | 0? | 0- | 7* | 1! | Carried |
| 2 | 8 | ||||||||
| Thanks to Netocrat for writing this voting extension. | |||||||||
| misc/Demo | [anon] | 10:59, 29 December 2005 | 10:59, 28 January 2006 | 0+ | 1? | 1- | 7* | 1! | No result |
| 2 | 8 | ||||||||
| This is a demo proposal, showing that: * wiki markup is supported (lists, '''bold''' and ''italic'' formatting, etc) * anonymous proposals are supported (actual proposer: [[User:Netocrat]]) | |||||||||
General Notes
- A vote only indicates agreement or disagreement that the decision should carry - for an addition or removal of an editor to/from a group it's neither an endorsement nor a disendorsement of the original proposer's reason for nomination
- A pending decision will carry if supported unopposed on expiry
- A decision with no result is one that expires without a majority but with at least one supporting and one opposing vote
- Rules for determining a majority are more lenient if the decision expires
- The first three columns of the tally are supporting (+), opposing (-) and abstaining (?) votes; the next two are the counts of all active (*) and inactive (!) eligible voters including those who have not voted. The merger rows represent the sum of the cells above i.e. total votes and total eligible voters.










